Specialty Metals
Specialist In Locating Hard To Find Metals
Header Content Region
Insert text, image or banner ads here, or just delete this text and leave this area blank!
Plates, Sheets & Coils
Aluminum, Armor Plate, Copper, Brass, Military Plates, Stainless Steel, Steel, Titanium....
Round, Hex, Flat, & Square Bar
Aluminum, Brass, Bronze, Copper, Sintered Bronze, Stainless Steel, Steel, Titanium....
Foil, Ribbon & Strip
Aluminum, Copper, Brass, Stainless Steel, Steel, Titanium....
Wire
Round, Flat. Square, All Shapes of Wire; Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel & Titanium Wire....

The Strongest Name In Specialty Metals



 
Carbon Steel Plate and Sheets
MasterSource supplies carbon steel plate, sheet and coil in any standard thickness, width and length or we can cut to your exact requirements. Turn around time is 2 to 3 days and in some cases we can ship the same day. Service you can depend on!
Main Menu
CR Class 2 ASTM A1008
				COLD ROLLED SHEETS
				Commercial Quality - 
				These sheets are rolled to a close thickness tolerance and 
				possess a fine surface finish. Cold Rolled Sheets are suitable 
				for stamping, forming and moderate drawing operations. Very 
				desirable nickel or chrome plating results can be secured. Also, 
				Cold Rolled Sheets provide an excellent base for baked enamel 
				and lacquer finishes.
Galvanized G-90
				GALVANIZED SHEETS
				Commercial Quality (Lock Form Quality) - A continuous mill 
				annealing and galvanizing process produces sheets with a tight, 
				even coat of spangle that will not flake or peel in forming 
				operations. Normally stocked in a G-90 coating weight.
Galvannealed UL A60-U
				GALVANNEALED SHEETS
				Commercial Quality - Galvannealed sheet is carbon steel coated 
				with zinc on both sides by the continuous hot dip process. 
				Immediately as the strip exits the coating bath, the zinc 
				coating is subjected to an in-line heat treatment that converts 
				the entire coating to a zinc iron alloy, giving the sheet a 
				better surface for painting. Normally stocked in an A-60 coating 
				weight.
Aluminized A463 CS Type B T140
				ALUMINIZED SHEETS
				Commercial Quality - ASTM A463 Aluminized coated carbon steel 
				sheets have an aluminum and silicon alloy coating on both sides. 
				They are principally used in heat-resisting applications and 
				also where corrosion and heat are involved.
HR CQ SCS, HR CQ P&O, HR A-36 SCS, HR A-36 P&O and 
				HSLA A1011 HSLAS-F
				ASTM A1011 CS TYPE B HOT ROLLED SHEETS HOT ROLLED PICKLED AND 
				OILED SHEETS
				A prime quality low carbon sheet suitable for forming, punching, 
				welding, etc. Sheets will be furnished in standard mill edge 
				unless sheared edge is specified. Hot rolled sheets are 
				commercial quality and in most sizes temper flat to improve 
				flatness and relieve internal stress.
HIGH-STRENGTH-LOW-ALLOY (HSLA) Sheets
				SPECIFICATION: HR A1011 HSLA-F
				Temper Flat
				*GR
				*16 ga is GR 50
				High Strength Sheet Steels have higher strength properties along 
				with improved formability, weldability and/or atmospheric 
				corrosion resistance than normally obtained from conventional 
				carbon sheet steels. These desirable properties are obtained 
				through selected chemical composition and controlled mill 
				processing. High strength steels lend themselves to applications 
				where weight reduction is a major factor.
Stretched HR Sheet
				Material is stretcher leveled, producing a dead flat product. 
				After the material is stretched flat, it is brushed to remove 
				the upper 2 layers of scale leaving a smooth, clean surface. The 
				final layer of scale, which is left on the sheet, will inhibit 
				rust without the need for oil. It can even be painted without 
				the costly clean up required for pickled and oiled.
HR A36
				ASTM A36 HOT ROLLED PLATE
				A-36 is a structural quality carbon steel used for use in a 
				variety of general construction applications including; bolted, 
				riveted, or welded construction of bridges and buildings. 
				Minimum yield point is engineered at 36,000 psi. In addition to 
				greater strength than A-283, A-36 plates can be used to design 
				structures and equipment lighter in weight with better 
				weldability.
C1020
				1020 HOT ROLLED PLATE
				The controlled carbon range of 1020 improves the machinability 
				of this grade. Good formability and weldability are also 
				characteristic.
FLOOR PLATE
				Floor Plate is an economical safety flooring that gives long 
				life under the most severe usage. Its raised lug pattern is 
				scientifically designed to resist skidding and slipping in any 
				direction and makes possible safer and faster movement of 
				workers and materials.
HSLA A606 Type 4 and HSLA A588
				High Strength ASTM A-588 Gr A/B
				ASTM A-588 Gr. A/B steel plate offers all the advantages of ASTM 
				A572-50 but is produced with elevated levels of copper to add 
				corrosion resistance. This "weathering" grade is often used in 
				unpainted applications such as bridges, utility sign/poles and 
				highway structures and guardrails because of the self-repairing, 
				natural oxide patina greatly reduces maintenance.
A572-50
				HIGH STRENGTH ASTM A-572 Gr 50
				This high strength, low alloy steel plate offers an optimum 
				combination of strength, weldability and notch toughness with 
				economy. Applications include: bridges, buildings, automotive 
				and truck parts, railroad cars, cargo containers, tote boxes, 
				construction equipment, structural tubing, lighting standards 
				and transmission poles.
HR 1045
				1045 HOT ROLLED PLATE
				1045 is silicon killed with a higher carbon content for greater 
				strength. Strength can be improved in the lighter and medium 
				thicknesses by heat treatment. Machinability is good, while 
				forming and welding properties are limited.
HR A516-70 As Rolled and HR A516-70 Normalized
				ASTM A-516 Gr. 70 (PVQ) ASME SA516-70
				Intended primarily for service in welded pressure vessels where 
				improved notch toughness is required, this grade of ASTM 
				A516/ASME SA516-70 is normally found in moderate and lower 
				temperature applications.
AR 235, AR 400F and AR 500F
				ABRASION RESISTING PLATE
				that would give prolonged service life where abrasion is the 
				primary cause of failure. The surface hardness of Abrasion 
				Resisting Steel will vary by grade from 200-500 Brinell.
Armor Plate
				ARMOR PLATE MIL-A-46100 (e)
				A popular high hardness armor grade (HHA), 46100 is selected for 
				use by all departments and agencies of the Department of 
				Defense. This grade is produced to 2 inches (51mm) thick with 
				hardness requirements of 477-534 BHN and Charpy Impact testing 
				on every plate.
A656-80
				High Strength ASTM A656 Gr 80
				ASTM A-656 Gr 80 combines outstanding toughness, ease of 
				fabrication and positive strength to cost relationships when 
				compared to A572-50 and A-36. These translate into real savings 
				in applications such as telescopic cranes, truck trailers, 
				railroad cars, construction equipment and transmission towers; 
				or any other extreme load-bearing job where the economy of 
				superior strength and weight are paramount.
A514
				ASTM A-514 PLATE (Grade B, Grade H, Grade F, Grade Q)
				The A514 plate steels are a group of quenched and tempered 
				alloys with attractive advantages and characteristics. The most 
				important are high yield strength at 90 or 100 ksi minimum, 
				weldability, and good toughness at low atmospheric temperatures. 
				Designed for a wide range of structural uses as well as 
				machinery and equipment, these alloy steels offer help with 
				selecting the optimum in strength, toughness, corrosion 
				resistance, impact-abrasion resistance, and long-term economy.
C1144
				1144 MODIFIED
				1144 Modified offers high strength and hardness and is 
				applicable where resistance to deformation and wear are 
				essential. It may be flame hardened to further enhance surface 
				properties. It is frequently used as an economical replacement 
				for more expensive quenched-and-tempered alloy grades.
100XF
				100XF TEMPER LEVELED PLATE
				100XF steel plate has been developed for applications where 
				increased strength-to-weight ratios are required. It has 
				physical properties similar to those of ASTM A514 even though 
				its manufacturing process does not require heat treatment.
Manganese (11-14% Mn)
				MANGANESE PLATE (11% - 14% Manganese)
				Manganese plate is a nonmagnetic steel that work hardens to a 
				650 Brinell. It is a 12-Mn austenitic steel with an 
				exceptionally high level of wear-resistance when subject to 
				work-hardening by shocks or high pressures in service.
Compliance: Metals distributed by and thru MasterSource Company Inc. are in compliance with Section 1502 of the Dodd-Frank Act pertaining to conflict minerals.














 

 
																 
																 
